Google Pixel Fold 256GB Ram 12GB – Black
€999.00 Original price was: €999.00.€719.00Current price is: €719.00.
Google Pixel 8a 5G Dual Sim 8GB RAM 128GB – Obsidian Black
€799.00 Original price was: €799.00.€429.00Current price is: €429.00.
€1,499.00 Original price was: €1,499.00.€1,019.00Current price is: €1,019.00.
Guaranteed Safe Checkout
Features & Compatibility
| Launch | Announced | 2024, August 13 |
|---|---|---|
| Status | Available. Released 2024, August 22 |
| Body | Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) |
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.8 inches, 109.7 cm 2 (~88.0% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, upgradeable to Android 15, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G4 (4nm) | |
| CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | |
| GPU | Mali-G715 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF, |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Videos | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Videos | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
| Battery | Type | Li-Ion 5060 mAh |
|---|---|---|
| Charging | 37W wired, PD3.0, PPS, 70% in 30 min 23W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ “Limit to 80%” option enabled |
Additional information
| Color |
Obsidian Black ,Porcelian |
|---|
Customer Reviews
Be the first to review “Google Pixel 9 Pro XL 5G Dual Sim 16GB RAM 256GB – Obsidian Black” Cancel reply
Related Products
-33%
Select options
This product has multiple variants. The options may be chosen on the product page
Iris
Obsidian Black
Porcelian
Google Pixel 9a 128GB Ram 8GB
Honor 200 5G Dual Sim 12GB RAM 512GB
Honor 400 5G 512GB Ram 8GB Dual Sim – Midnight Black
-34%Hot
Select options
This product has multiple variants. The options may be chosen on the product page
Black
Grey
Honor Magic 7 Pro 5G Dual Sim 12GB RAM 512GB
-35%Hot
Select options
This product has multiple variants. The options may be chosen on the product page
Brown
Pantone Scarab

Reviews
There are no reviews yet.