Motorola Moto G24 Power 4G 256GB Ram 8GB Dual Sim Ink Blue
€179.00 Original price was: €179.00.€129.00Current price is: €129.00.
Samsung Galaxy A16 5G A166 128GB Ram 4GB Dual Sim
€159.00 – €219.00Price range: €159.00 through €219.00
OnePlus 13 5G 512GB Ram 16GB Dual Sim
€1,199.00 Original price was: €1,199.00.€879.00Current price is: €879.00.
Guaranteed Safe Checkout
Features & Compatibility
| Network | Technology |
|---|
| Launch | Announced | 2024, October 31 |
|---|---|---|
| Status | Available. Released 2024, November 01 |
| Body | Dimensions | 162.9 x 76.5 x 8.5 mm or 8.9 mm |
|---|---|---|
| Weight | 210 g or 213 g (7.41 oz) | |
| Build | Glass front (Ceramic Guard), glass back or silicone polymer back (eco leather), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + Nano-SIM |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO 4.1 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm 2 (~90.7% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Ceramic Guard glass | |
| Always-on display Ultra HDR image support |
| Platform | OS | Android 15, up to 4 major Android upgrades, OxygenOS 15 (International), ColorOS 15 (China) |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.43″, 1.12µm, multi-directional PDAF, OIS 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95″, 0.8µm, 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.75″, 0.64µm, PDAF |
|---|---|---|
| Features | Laser focus, Hasselblad Color Calibration, color spectrum sensor, Dual-LED flash, HDR, panorama | |
| Videos | 8K@30fps, 4K@30/60fps, 1080p@30/60/240/480fps, Auto HDR, gyro-EIS, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8µm |
|---|---|---|
| Features | HDR, panorama | |
| Videos | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes, eSE, HCE | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Circle to Search |
| Battery | Type | Si/C Li-Ion 6000 mAh |
|---|---|---|
| Charging | 100W wired, PD, QC, 50% in 13 min, 100% in 36 min 50W wireless 10W reverse wireless 5W reverse wired |
Additional information
| Color |
Arctic Dawn ,Black Eclipse |
|---|
Customer Reviews
Be the first to review “OnePlus 13 5G 512GB Ram 16GB Dual Sim” Cancel reply
Related Products
Google Pixel 9 Pro 256GB Ram 16GB
-33%
Select options
This product has multiple variants. The options may be chosen on the product page
Iris
Obsidian Black
Porcelian
Google Pixel 9a 128GB Ram 8GB
Google Pixel Fold 256GB Ram 12GB – Black
Honor 200 5G Dual Sim 12GB RAM 512GB
-10%Hot
Select options
This product has multiple variants. The options may be chosen on the product page
Black
Gold
White

Reviews
There are no reviews yet.