Honor 400 Lite 5G 256GB Ram 8GB Dual Sim – Black
€299.00 Original price was: €299.00.€280.00Current price is: €280.00.
Honor X8c 256GB Ram 8GB Dual Sim LTE - Black
€249.00 Original price was: €249.00.€189.00Current price is: €189.00.
“Vivo X200 FE 5G Dual Sim 12GB RAM 512GB Ram 12GB Dual Sim Black” has been added to your cart. View cart
€599.00 Original price was: €599.00.€479.00Current price is: €479.00.
Guaranteed Safe Checkout
Features & Compatibility
| Launch | Announced | 2025, May 22 |
|---|---|---|
| Status | Available. Released 2025, May 23 |
| Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
|---|---|---|
| Weight | 184g (6.49oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) Nano-SIM + eSIM |
|
| IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR, 5000 nits (peak) |
|---|---|---|
| Size | 6.55 inches, 105.4 cm 2 (~90.3% screen-to-body ratio) | |
| Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Mohs level 4 |
| Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
|---|---|---|
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 8GB RAM |
| Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4″, 0.56µm, PDAF, OIS 12 MP, f/2.2, 112˚ (ultrawide), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Videos | 4K, 1080p, gyro-EIS, OIS |
| Selfie camera | Single | 50 MP, f/2.0, (wide), 0.64µm |
|---|---|---|
| Features | HDR | |
| Videos | 4K, 1080p, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
|---|
| Battery | Type | Si/C Li-Ion 5300 mAh – Europe Si/C Li-Ion 6000 mAh – ROW |
|---|---|---|
| Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
Additional information
Customer Reviews
Be the first to review “Honor 400 5G 512GB Ram 8GB Dual Sim – Midnight Black” Cancel reply
Related Products
Motorola Moto Edge 60 5G 512GB Ram 12GB Shamrock Green
Motorola Moto G05 4G 128GB Ram 4GB Dual Sim
Motorola Moto G24 Power 4G 256GB Ram 8GB Dual Sim Ink Blue
Motorola XT2403-2 Moto Edge 50 Pro 5G 12GB RAM 512GB – Lavender
-24%
Select options
This product has multiple variants. The options may be chosen on the product page
Black
Suede Grey

Reviews
There are no reviews yet.