Motorola Moto G24 Power 4G 256GB Ram 8GB Dual Sim Ink Blue
€179.00 Original price was: €179.00.€129.00Current price is: €129.00.
Samsung Galaxy A16 5G A166 128GB Ram 4GB Dual Sim
€159.00 – €219.00Price range: €159.00 through €219.00
€329.00 Original price was: €329.00.€229.00Current price is: €229.00.
5 in stock
Guaranteed Safe Checkout
Features & Compatibility
| Network | Technology |
|---|
| Launch | Announced | 2024, April 16 |
|---|---|---|
| Status | Available. Released 2024, May 15 |
| Body | Dimensions | 161.9 x 73.1 x 7.9 mm (6.37 x 2.88 x 0.31 in) |
|---|---|---|
| Weight | 174.9 g (6.17 oz) | |
| Build | Glass front, silicone polymer back (eco leather), plastic frame | |
| SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM |
|
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Display | Type | P-OLED, 1B colors, 120Hz (LATAM), 144Hz (INT), 1600 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm 2 (~91.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 14, upgradeable to Android 15, up to 3 major Android upgrades |
|---|---|---|
| Chipset | Qualcomm SM7435-AB Snapdragon 7s Gen 2 (4 nm) – International Qualcomm SM6450 Snapdragon 6 Gen 1 (4 nm) – LATAM |
|
| CPU | Octa-core (4×2.40 GHz Cortex-A78 & 4×1.95 GHz Cortex-A55) – International Octa-core (4×2.2 GHz Cortex-A78 & 4×1.8 GHz Cortex-A55) – LATAM |
|
| GPU | Adreno 710 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB RAM 8GB | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.9, (wide), 1/1.56″, 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0″, 1.12µm, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Videos | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 32 MP, f/2.5, (wide), 1/3.14″, 0.7µm |
|---|---|---|
| Features | HDR | |
| Videos | 4K@30fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Smart Connect (Ready For) support |
| Battery | Type | 5000mAh |
|---|---|---|
| Charging | 68W wired, 50% in 15 min |
Additional information
Customer Reviews
Be the first to review “Motorola Moto Edge 50 Fusion 5G 256GB Ram 12GB – Marshmallow Blue” Cancel reply
Related Products
-40%
Select options
This product has multiple variants. The options may be chosen on the product page
Porcelian
Winter Green
Google Pixel 9 128GB Ram 12GB
-33%
Select options
This product has multiple variants. The options may be chosen on the product page
Iris
Obsidian Black
Porcelian
Google Pixel 9a 128GB Ram 8GB
Honor 400 Lite 5G 256GB Ram 8GB Dual Sim – Black
Honor X8c 256GB Ram 8GB Dual Sim LTE – Black
Motorola Moto Edge 50 Neo 5G 512GB Ram 12GB Dual Sim – Brown
-24%
Select options
This product has multiple variants. The options may be chosen on the product page
Black
Suede Grey

Reviews
There are no reviews yet.