Samsung Galaxy A16 A165 Dual Sim 4GB RAM 128GB
€139.00 – €219.00Price range: €139.00 through €219.00
Apple iPad 11.0 (2025) 256GB WiFi – Blue
€549.00 Original price was: €549.00.€519.00Current price is: €519.00.
€499.00 Original price was: €499.00.€329.00Current price is: €329.00.
Guaranteed Safe Checkout
Features & Compatibility
| Network | Technology |
|---|
| Launch | Announced | 2025, March 02 |
|---|---|---|
| Status | Available. Released 2025, March 10 |
| Body | Dimensions | 162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
|---|---|---|
| Weight | 198g (6.98oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | |
| IP67 dust/water resistant (up to 1m for 30 min) |
| Display | Type | Super AMOLED, 120Hz, HDR10+, 1200 nits (HBM), 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm 2 (~87.7% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+ | |
| Always-on display |
| Platform | OS | Android 15, up to 6 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Exynos 1580 (4nm) | |
| CPU | Octa-core (1×2.9 GHz Cortex-A720 & 3×2.6 GHz Cortex-A720 & 4×1.9 GHz Cortex-A520) | |
| GPU | Xclipse 540 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06″, 1.12µm 5 MP, f/2.4, (macro) |
|---|---|---|
| Features | Best Face, LED flash, panorama, HDR | |
| Videos | 4K@30fps, 1080p@30/60fps, gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, (wide) |
|---|---|---|
| Videos | 4K@30fps, 1080p@30/60fps, 10-bit HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual Proximity Sensing Circle to Search |
| Battery | Type | 5000mAh |
|---|---|---|
| Charging | 45W wired, 65% in 30 min, 100% in 68 min |
Additional information
| Color |
Olive ,Light Gray |
|---|
Customer Reviews
Be the first to review “Samsung Galaxy A56 5G 128GB Ram 8GB Dual Sim” Cancel reply
Related Products
Honor 400 Lite 5G 256GB Ram 8GB Dual Sim – Grey
Motorola Moto G05 4G 128GB Ram 4GB Dual Sim
-35%Hot
Select options
This product has multiple variants. The options may be chosen on the product page
Brown
Pantone Scarab
Motorola Razr 60 Ultra 5G 512GB Ram 16GB Dual Sim
Motorola XT2403-2 Moto Edge 50 Pro 5G 12GB RAM 512GB – Lavender
-24%
Select options
This product has multiple variants. The options may be chosen on the product page
Black
Suede Grey

Reviews
There are no reviews yet.